Multiquip MQ Power Generators are internationally respected for their unsurpassed portability, reliability, efficiency and ultra-quiet performance
Useful Electrical Formulas
To Obtain | Single Phase* | Three Phase* |
---|---|---|
Kilowatts | _V x 1 x pf_ 1000 | _1.732 x V x 1 x pf_ 1000 |
kV-A | _V x 1_ 1000 | _1.732 x V x 1_ 1000 |
HP Required when Generator kW unknown (If Gen. Efficiency is unknown use 0.93) | ___________kW__________ 0.746 x Efficiency (Generator) | ___________kW___________ 0.746 x Efficiency (Generator) |
kW input when motor is known (If Motor Efficiency is unknown use 0.85xhp) | ____hp x 0.746____ Efficiency (Motor) | ____hp x 0.746____ Efficiency (Motor) |
Amperes when motor hp is known | _____hp x 0.746_____ V x pf x Efficiency | _______hp x 0.746______ 1.732 x V x pf x Efficiency |
Amperes when kW is known | _kW x 1000_ V x pf | _kW x 1000_ 1.732 x V x pf |
Amperes when kV-A is known | _kV-A x1000_ V | _kV-A x10000_ 1.732 x V |
* Alternating Current **Power Factor HP = Horsepower ©Copyright 2008, Multiquip Inc.
Purchasing Questions
What is the application?
What Voltage will be required?
Single Phase? Three Phase?
Amperage Required?
Motor Starting?
Extras/Accessories
Cable or Cords
Distribution Panel
Transformers
Transfer Switches
Ground Rods
Fuel Tanks
kV-A/kW Amperage Chart – 80% Power Factor
Prime Output
MQ Power Model | kVA | kW |
---|---|---|
DCA25 | 25 | 20 |
DCA50 | 45 | 36 |
DCA70 | 70 | 56 |
DCA85 | 85 | 68 |
DCA125 | 125 | 100 |
DCA150 | 150 | 120 |
DCA180 | 180 | 144 |
DCA220 | 220 | 176 |
DCA300 | 300 | 240 |
DCA400 | 400 | 320 |
DCA600 | 600 | 480 |
DCA800 | 800 | 640 |
Amps @ 3 Phase – 0.8 PF
MQ Power Model | 240V | 480V |
---|---|---|
DCA25 | 60 | 30 |
DCA50 | 108 | 54 |
DCA70 | 168 | 84 |
DCA85 | 204 | 102 |
DCA125 | 301 | 150 |
DCA150 | 361 | 180 |
DCA180 | 433 | 216 |
DCA220 | 529 | 265 |
DCA300 | 722 | 361 |
DCA400 | 962 | 481 |
DCA600 | 1443 | 721 |
DCA800 | 1924 | 962 |
Amps @ Single Phase – 1.0 PF
Model | 4W 120V | 240V | ZZ 120V | 240V |
---|---|---|---|---|
DCA25 | 56 | 28 | 60 x 2 | 60 |
DCA50 | 100 | 50 | 108 x 2 | 108 |
DCA70 | 155 | 78 | 168 x 2 | 168 |
DCA85 | 189 | 94 | 250 x 2 | 250 |
DCA125 | 278 | 139 | 301 x 2 | 301 |
DCA150 | 333 | 167 | 361 x 2 | 361 |
DCA180 | 400 | 200 | – | – |
DCA220 | 489 | 244 | – | – |
DCA300 | 667 | 333 | – | – |
DCA400 | 889 | 444 | – | – |
DCA600 | 1333 | 667 | – | – |
DCA800 | 1778 | 889 | – | – |
4W = 4 Wire ZZ = ZigZag